About 109 Cobblestone Gate Sw
THIS HOME IS "UNDER CONSTRUCTION"T. Approximately 30-45 days to completion. The "Troon" model, townhome by Master Builder, Douglas Homes Ltd. DOUBLE DETACHED GARAGE, DECK, FENCED AND LANDSCAPED, NO CONDO FEES. 3 bedroom, 2 storey, 9ft ceilings on the main with 8ft doors, upsized and higher windows, hardwood floor throughout the main floor, tile floors in bathrooms, upgraded 42" soft close cabinets, quartz countertops, wood/metal spindle railings. PICTURES ARE OF SAME MODEL, NOT SUBJECT PROPERTY. Visit the showhome at 189 Cobblestone Gate to see finishing, upgrades etc.
Features of 109 Cobblestone Gate Sw
| MLS® # | A2220512 | 
|---|---|
| Price | $479,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,139 | 
| Acres | 0.05 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Row/Townhouse | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 109 Cobblestone Gate Sw | 
|---|---|
| Subdivision | Cobblestone. | 
| City | Airdrie | 
| County | Airdrie | 
| Province | Alberta | 
| Postal Code | T4B 4Z9 | 
Amenities
| Amenities | None | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Double Garage Detached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Kitchen Island, Bathroom Rough-in, High Ceilings, No Animal Home, No Smoking Home, Quartz Counters | 
|---|---|
| Appliances | Dishwasher, Refrigerator, Electric Range, Garage Control(s), Humidifier, Microwave Hood Fan | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | Back Lane, Landscaped, Rectangular Lot | 
| Roof | Asphalt Shingle | 
| Construction | Concrete, Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | May 12th, 2025 | 
|---|---|
| Days on Market | 175 | 
| Zoning | R3 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 152 | 
| HOA Fees Freq. | ANN | 
Listing Details
| Office | MaxWell Capital Realty | 
|---|
