About 43 Douglas Glen Park Se
Step into style and comfort in this fully upgraded home, filled with NATURAL LIGHT and MODERN FINISHES throughout. The BRAND NEW KITCHEN is a true showstopper—featuring SLEEK CABINETRY, NEW APPLIANCES, and a BRIGHT OPEN LAYOUT designed for both everyday living and entertaining. Upstairs offers 3 SPACIOUS BEDROOMS and a FULL BATHROOM, with a convenient HALF BATH on the main floor. The FULLY FINISHED BASEMENT—completed with CITY PERMITS—adds even more versatility with a LARGE REC ROOM and an ADDITIONAL FULL BATHROOM. Offering a total of 1,795 SQFT of beautifully finished living space, this home is surrounded by parks, playgrounds, shopping, gyms, and scenic river pathways. MOVE-IN READY and BUILT TO IMPRESS.
Features of 43 Douglas Glen Park Se
| MLS® # | A2241222 |
|---|---|
| Price | $429,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,319 |
| Acres | 0.04 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 43 Douglas Glen Park Se |
|---|---|
| Subdivision | Douglasdale/Glen |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z3Z3 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Days on Market | 62 |
| Zoning | M-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | MON |
Listing Details
| Office | Real Broker |
|---|
