About 403, 70 Sage Hill Walk Nw
NEW, NEVER OCCUPIED top floor Unit with the comfort of Air Conditioning, open living space, vinyl blank flooring throughout, white sleek cabinetry, quartz countertops, stainless steel appliances (3 door fridge, electric stove, dishwasher, microwave hood fan), and new blinds added to all the windows and the glass patio doors. The primary bedroom boasts a luxurious 5-piece ensuite with dual sinks and a walk-in closet. 2 titled underground parking stalls (number 358) and an underground private storage locker. The balcony with gas line for the barbecue provides perfect outdoor relaxation. Close to shopping stores (across the street from T & T Supermarket), restaurants and bus stop (at the East side of the building). Vacant for quick possession.
Features of 403, 70 Sage Hill Walk Nw
| MLS® # | A2285532 |
|---|---|
| Price | $438,998 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 914 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 403, 70 Sage Hill Walk Nw |
|---|---|
| Subdivision | Sage Hill |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3R 2H6 |
Amenities
| Amenities | Elevator(s), Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Titled, Underground |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, No Animal Home, No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Baseboard, Hot Water |
| Cooling | Sep. HVAC Units |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony, Storage |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Wood Frame |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | MC-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Capital Realty |
|---|
