About 4536 Stanley Road Sw
This is the sale of 6 rental units at 4536 and 4536 Stanley Road SW.. The lower 2 of the 6 units are illegal/unauthorized units. The property is fully rented and sits on a large MC-1 lot in a very good rental location. The current annual income for the 4 legal suites is $81,600.00. The upper 4 units are an excellent size and layout, and the top floor units have a 10 foot ceiling that makes them seem even more spacious. Located just a block from Macleod Trail SW, and the building is walking distance to the 39 Ave LRT Station and close proximity to beautiful Stanley Park. Parkhill/Stanley Park is a very desirable rental location. Offers subject to viewing.
Features of 4536 Stanley Road Sw
| MLS® # | A2350262 |
|---|---|
| Price | $1,375,000 |
| Acres | 0.14 |
| Year Built | 1957 |
| Type | Commercial |
| Sub-Type | Multi Family |
| Status | Active |
Community Information
| Address | 4536 Stanley Road Sw |
|---|---|
| Subdivision | Parkhill |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2S2P9 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Garbage Collection, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | City Lot, Near Public Transit, Street Lighting |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | M-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Michael Fleming Realty Corp. |
|---|
