About 210 3730 50 Street Nw
Fantastic Varsity location! This comfortable 2 bedroom condo offers a spacious living room with wood-burning fireplace, large dining area, functional kitchen with plenty of counter space and balcony overlooking the beautifully landscaped courtyard. Enjoy in-suite storage plus additional storage downstairs and a heated underground parking stall. Well maintained unit and building including recently upgraded windows. Located in a quiet 25+ adult building, just steps from pathways, parks, the river valley, and minutes to Market Mall, University District, U of C, Foothills and Children’s Hospitals, restaurants, transit & all amenities. A peaceful setting in an unbeatable location!
Features of 210 3730 50 Street Nw
| MLS® # | A2350265 |
|---|---|
| Price | $224,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 992 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 210 3730 50 Street Nw |
|---|---|
| Subdivision | Varsity |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2A 2V9 |
Amenities
| Amenities | Elevator(s), Laundry, Parking, Storage |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Closet Organizers, No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator, Window Coverings |
| Heating | Baseboard, Boiler, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Courtyard |
|---|---|
| Lot Description | Landscaped, Treed |
| Roof | Asphalt Shingle, Vinyl, Membrane |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | M-C2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Bamber Realty LTD. |
|---|
